GET | /api2/Matter/{MatterId}/SystemDocuments/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MatterId | path | int | No | |
PageNumber | query | int? | No | |
PageSize | query | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MatterDocumentList | form | List<DocumentObject> | No | |
TotalCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DocumentId | form | int | No | |
DocumentName | form | string | No | |
Version | form | string | No | |
Size | form | string | No | |
LastUpdateDate | form | string | No | |
LastUpdatedBy | form | string | No | |
MatterNumber | form | string | No | |
MatterId | form | int | No | |
Link | form | string | No | |
Extension | form | string | No | |
RowNumber | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api2/Matter/{MatterId}/SystemDocuments/ HTTP/1.1 Host: zolacaseway.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"matterDocumentList":[{"documentId":0,"documentName":"String","version":"String","size":"String","lastUpdateDate":"String","lastUpdatedBy":"String","matterNumber":"String","matterId":0,"link":"String","extension":"String","rowNumber":0}],"totalCount":0}